<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mendocino Fun &#187; ecotourism</title>
	<atom:link href="http://www.mendocinofun.com/category/ecotourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mendocinofun.com</link>
	<description>The discriminating guide to Fun and Adventure on the Mendocino Coast!</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Whales and First Day Hikes Start January 1</title>
		<link>http://www.mendocinofun.com/2011/12/24/whales-first-day-hikes/</link>
		<comments>http://www.mendocinofun.com/2011/12/24/whales-first-day-hikes/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 18:27:44 +0000</pubDate>
		<dc:creator>dff</dc:creator>
				<category><![CDATA[State Parks]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[hikes]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[walks]]></category>

		<guid isPermaLink="false">http://www.mendocinofun.com/?p=2084</guid>
		<description><![CDATA[Migrating California Gray whales, numbering between 18,000&#8211;23,000 individuals, pass by the Mendocino coast twice each year. Here are several ways you can check out the whales and other wildlife along the Mendocino Coast, thanks to State Parks. FIRST DAY WALKS: California State Parks announces guided interpretive hikes at 4 state parks along the Mendocino Coast [...]]]></description>
			<content:encoded><![CDATA[<p>Migrating California Gray whales, numbering between 18,000&ndash;23,000 individuals, pass by the Mendocino coast twice each year. Here are several ways you can check out the whales and other wildlife along the Mendocino Coast, thanks to State Parks. </p>
<p><img src="/images/whale-tail2.jpg" alt="Whale Tail Seen From Shore!" style="float:right; margin-left:12px;" /><strong>FIRST DAY WALKS:</strong> California State Parks announces guided interpretive hikes at 4 state parks along the Mendocino Coast on January 1, 2012. These hikes are part of a nationwide effort of special hikes on New Years Day in state parks in all 50 states. This will promote state parks and participation in healthy activities. All of these hikes will take place on California’s North Coast in wintertime. Be prepared for cool temperatures.</p>
<p><strong>WALK #1: Westport-Union Landing State Beach.</strong> Meet the docent at 1:00 p.m. at the park headquarters building at park main entrance, just west of Hwy 1. The park is located about 19 miles north of Fort Bragg, California on Hwy 1. This will be a 1 mile long moderate hike. This hike is suggested for children 8 years and older, and adults. Learn fun facts about the once bustling town of Westport from local resident Steve Brigham.</p>
<p><strong>WALK #2: MacKerricher State Park.</strong> Meet the docent at 10:00 a.m. at the Laguna Point parking lot, from Mill Creek Road, three miles north of Fort Bragg, California, west of Hwy 1. This will be an easy three-quarter-mile walk along a boardwalk. This short walk will be filled with fun facts about MacKerricher State Park as you walk to an overlook above the ocean. Park Naturalist Teresa Hurray will lead this walk. The walk is suggested for children 12 years and older, and adults.<br />
<span id="more-2084"></span><br />
<strong>WALK #3: Russian Gulch State Park.</strong> Meet the docent in front of the recreation hall at the park at 12:00 noon. The park entrance road is located on the west side of Hwy 1, three miles north of Mendocino, California. This will be a moderate 5.5 mile out and back hike (2.75 miles each way) to the beautiful waterfall at Russian Gulch State Park. You will learn about the park’s natural history from Dave Jensen, renowned birder and naturalist. This hike is suggested for children 10 years and older, and adults. Bring water and snacks with you.</p>
<p><strong>WALK #4: Mendocino Headlands State Park.</strong> Meet the docent at the Ford House Visitor Center at 1:00 p.m. The visitor center is at 725 E. Main St. in Mendocino, California. This will be a moderate 2 mile out and back hike (1 mile each way) to the bluffs overlooking the ocean. Park naturalist Fred Andrews will talk about the annual migration of gray whales between Alaska and Baja. Binoculars will be provided to look for gray whales swimming southward. This hike is suggested for children 10 years and older, and adults.</p>
<p><strong>WHALE TALKS:</strong> California State Parks announces weekend whale talks at MacKerricher State Park! Talks will take place from January 7 through March 18, 2012.  Knowledgeable docents will talk about the annual gray whale migration and about other marine mammals seen along the Mendocino coast.  Programs are scheduled to begin every Saturday and Sunday at 11:00 a.m., from January 7, through March 18.  </p>
<p>Talks will begin near the visitor center at the main entrance to MacKerricher State Park.   Docents will provide binoculars and a spotting scope to help visitors study whales and other fascinating wildlife found near MacKerricher’s shores.  After meeting at the MacKerricher visitor center, groups will then drive to Laguna Point, where you will walk out to look for whales.  Programs are scheduled for 11:00 a.m. every Saturday and Sunday from January 7 through March 18, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendocinofun.com/2011/12/24/whales-first-day-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmer&#8217;s Markets open for 2011</title>
		<link>http://www.mendocinofun.com/2011/05/24/farmers-markets-open-for-2011/</link>
		<comments>http://www.mendocinofun.com/2011/05/24/farmers-markets-open-for-2011/#comments</comments>
		<pubDate>Wed, 25 May 2011 01:25:05 +0000</pubDate>
		<dc:creator>dff</dc:creator>
				<category><![CDATA[attractions]]></category>
		<category><![CDATA[eats]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.mendocinofun.com/?p=1836</guid>
		<description><![CDATA[Once again, the farmer&#8217;s markets are open at towns all along the Mendocino Coast (and inland, too). I&#8217;ve been dropping by the markets in Mendocino and Fort Bragg for years, and there&#8217;s really a wide variety of produce available. You can also find cut flowers for sale, and local honey and berries, and who knows [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1837" class="wp-caption alignright" style="width: 310px"><a  href="http://www.mendocinofun.com/wp-content/uploads/2011/05/farmers-market-800.jpg" class="thickbox no_icon" rel="gallery-1836" title="Mendocino Farmer&#039;s Market is running again!"><img src="http://www.mendocinofun.com/wp-content/uploads/2011/05/farmers-market-800-300x190.jpg" alt="Mendocino Farmer&#039;s Market is running again!" title="Mendocino Farmer&#039;s Market is running again!" width="300" height="190" class="size-medium wp-image-1837" /></a><p class="wp-caption-text">Mendocino Farmer's Market is running again!</p></div>Once again, the farmer&#8217;s markets are open at towns all along the Mendocino Coast (and inland, too). I&#8217;ve been dropping by the markets in Mendocino and Fort Bragg for years, and there&#8217;s really a wide variety of produce available. You can also find cut flowers for sale, and local honey and berries, and who knows what else? The market in Mendocino takes place on Howard Street, in the block just north of Main Street, from noon until 2:00 every Friday through October 28. The Fort Bragg market is on Wednesday afternoons from 3-6 pm in the 400 block of Franklin St, in front of City Hall. The Gualala market is on Saturdays from 9:30-12:30pm at the Gualala Community Center. <a  href="http://www.mcfarm.org/">The Mendocino County Farmer&#8217;s Market Association has a Web site with pointers to all of the locations in the county, and more.</a> <em>They&#8217;re still working on their site, evidently, but the basic info is there.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendocinofun.com/2011/05/24/farmers-markets-open-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caspar Uplands Trail Newest Mendocino Coast Adventure</title>
		<link>http://www.mendocinofun.com/2011/03/02/caspar-uplands-trail-newest-mendocino-coast-adventure/</link>
		<comments>http://www.mendocinofun.com/2011/03/02/caspar-uplands-trail-newest-mendocino-coast-adventure/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:58:05 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[attractions]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[hikes]]></category>

		<guid isPermaLink="false">http://www.mendocinofun.com/?p=1765</guid>
		<description><![CDATA[This is a news release from the Mendocino Land Trust about the March 13, 2011 dedication of the newly created Caspar Uplands Trail.]]></description>
			<content:encoded><![CDATA[<p>Nothing more invigorating than a new trail. I have already taken a peek at part of this one-mile trek from Caspar State Beach to Point Cabrillo Drive near the Point Cabrillo Lighthouse. Just one more wonderful effort by local preservation groups. Here is a news release issued by the Mendocino Land Trust announcing the official March 13 opening:</p>
<p>The Mendocino Land Trust invites the public to celebrate the Grand Opening of the Caspar Uplands Trail, on Sunday, March 13, 2011 from 1:00 to 3:00 p.m., at Caspar Beach in Caspar, California.  A ribbon cutting ceremony will be held at 1:00 p.m., followed by trail tours.  This event will be held rain or shine.</p>
<p>The one-mile Caspar Uplands Trail is the newest segment of Mendocino Coast’s California Coastal Trail.  The trail starts at Caspar Beach and ends at Point Cabrillo Drive near the northeast corner of the Point Cabrillo Light Station State Reserve.  This pedestrian trail winds through the southernmost stand of Sitka Spruce in North America, providing users with beautiful forest and meadow views, as well as an occasional glimpse of the ocean.  This trail was built as part of the Land Trust’s Coastal Trail Program.</p>
<p>Funds for trail construction and the Land Trust’s Coastal Trail Program are provided by a grant from the State Coastal Conservancy.  Additional State Prop 40 funding through Mendocino County helped complete the trail construction.  The Land Trust thanks the State Coastal Conservancy, Mendocino County, California Conservancy Corps, Surfriders, West Coast Landscaping, Caspar R.V. Park and Campground, Kendall Smith, Art and Jean Morley, Tamira Jones, and numerous trail volunteers for their support and collaboration in building the Caspar Uplands Trail.</p>
<p>Notably, the Caspar Uplands Trail is on a 55-acre property that Mendocino Land Trust plans to donate to California State Parks.  This conveyance is scheduled to occur in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendocinofun.com/2011/03/02/caspar-uplands-trail-newest-mendocino-coast-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset Magazine Features Glendeven Inn</title>
		<link>http://www.mendocinofun.com/2010/02/02/sunset-magazine-features-glendeven-inn/</link>
		<comments>http://www.mendocinofun.com/2010/02/02/sunset-magazine-features-glendeven-inn/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:42:16 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Top 10]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[eats]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[favorites]]></category>
		<category><![CDATA[hikes]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.mendocinofun.com/?p=1598</guid>
		<description><![CDATA[Mama Llama cuddles with her babyWe were delighted to open our February 2010 Sunset Magazine and discover one of our favorite coastal retreats &#8211; Glendeven Inn &#8211; was featured.  Named as one of the top 20 destinations of the west, Glendeven Inn offers a mix of elegance and comfort that keep their guests returning year [...]]]></description>
			<content:encoded><![CDATA[<p><a  id="thumbpjg111" class="highslide thickbox no_icon" onclick="return hs.expand(this, { captionId: 'captionpjg111' } )" href="/images/Llama-mama-kiss.jpg" rel="gallery-1598" title="CLICK TO SEE: Mama Llama kisses her baby"><img style="float: right" title="CLICK TO SEE: Mama Llama kisses her baby" src="/images/Llama-mama-kiss-icon.jpg" alt="Mama Llama kisses her baby" /></a><span id="captionpjg11" class="highslide-caption">Mama Llama cuddles with her baby</span>We were delighted to open our February 2010 Sunset Magazine and discover one of our favorite coastal retreats &#8211; Glendeven Inn &#8211; was featured.  Named as one of the top 20 destinations of the west, Glendeven Inn offers a mix of elegance and comfort that keep their guests returning year after year.  Their meadow is dotted with llamas that they allow you to visit &#8211; very friendly indeed! Breakfast is made with eggs from their chickens and guests are encouraged to participate in feeding time. Both locals and visitors have discovered their cozy Wine Bar(n) or feasted on one of their elegant dinners served in their beautifully restored, historic farmhouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendocinofun.com/2010/02/02/sunset-magazine-features-glendeven-inn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mendocino Area State Parks to Reduce Services</title>
		<link>http://www.mendocinofun.com/2009/10/28/mendocino-area-state-parks-to-reduce-services/</link>
		<comments>http://www.mendocinofun.com/2009/10/28/mendocino-area-state-parks-to-reduce-services/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:24:14 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[State Parks]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[parks]]></category>

		<guid isPermaLink="false">http://www.mendocinofun.com/?p=1528</guid>
		<description><![CDATA[Mendocino Area State Parks are reducing service to off-set budget cuts and keep parks open.]]></description>
			<content:encoded><![CDATA[<p>MendocinoFun.com just received this news release from the local office of State Parks:</p>
<p><strong>In keeping with Governor Schwarzenegger’s plan for keeping parks open, C</strong>alifornia State Parks is today announcing the implementation of service reductions at parks across the State. The goal is to achieve the required cost savings while minimizing the disruption to park visitors as much as possible.</p>
<p>All of the service reductions are consistent with the Governor’s September 25<sup> </sup>announcement of the kinds of service reductions the public could anticipate in order to achieve the budget savings necessary to meet severe budget restrictions.</p>
<p>The reductions are designed to minimize disruptions for park visitors, while keeping parks open and  achieving the $14.2 million in budget savings to help close the State’s budget deficit.</p>
<p>To achieve savings as quickly as possible, State Parks will begin implementing these cost saving measures all across the State in the next few days.</p>
<p>The service reductions came about through a process wherein each of the State Parks’ District Superintendents designed a plan for specific reductions tailored for each park within their respective districts.  A summary of some of the most common service reductions across the State include:</p>
<ul>
<li>Reduce days of      operation by two or three weekdays at selected parks.  Other parks will close a portion      of a campground or outlying day-use areas.</li>
<li>Close and consolidate      some park offices and/or reduce hours of operation.</li>
<li>Reduce off-season      lifeguard levels at some beaches.</li>
<li>Remove some trash      cans and fire rings from the beach and close roughly half of the restrooms      at some beaches.</li>
<li>Close many park      visitor centers two or more days every week.</li>
<li>Reduce the numbers of      school tours and interpretive programs at many parks.</li>
</ul>
<p>These service reductions are intended to ensure that California State Parks achieves its required cost savings while maintaining revenues at the highest level possible for the remainder of this fiscal year and while minimizing disruptions to visitors.</p>
<p>Some visitors may be inconvenienced by these service reductions; however, it is hoped that park visitors will understand and appreciate that their parks are remaining open, despite the severe budget reductions. The public can assist in several ways, including by hauling out their trash and helping to keep facilities as clean as possible for the next park visitor.</p>
<p><strong>For the Mendocino District</strong>, all park units will have a reduction in public safety patrols, trash services, maintenance of facilities including restrooms, exotic weed removal and wildlife monitoring. Specific service reductions for the parks within the District are as follows:</p>
<p><span style="text-decoration: underline;">Greenwood State Beach:</span></p>
<ul>
<li>Closure of vault toilet near the beach.</li>
</ul>
<p><span style="text-decoration: underline;">Hendy Woods State Park:</span></p>
<ul>
<li>Seasonal closure of campground &#8211; December 2<sup>nd</sup> through March 25<sup>th</sup>.</li>
</ul>
<p><span style="text-decoration: underline;">Jug Handle State Natural Reserve:</span></p>
<ul>
<li>Closure of Jug Handle office. Relocate office to open facilities.</li>
</ul>
<p><span style="text-decoration: underline;">MacKerricher State Park:</span></p>
<ul>
<li>Reduction in Visitor Center hours. Closed Monday – Thursday.</li>
</ul>
<p><span style="-webkit-text-decorations-in-effect: underline;">Mendocino Headlands State Park:</span></p>
<ul>
<li>Closure of the restroom facility on Main Street. Replace with portable toilet from Big River Beach.</li>
<li>Reduction in Ford House Visitor Center hours. Closed Tuesday &#8211; Thursday.</li>
</ul>
<p><span style="text-decoration: underline;"> </span></p>
<p><span style="text-decoration: underline;">Navarro River Redwoods State Park:</span></p>
<ul>
<li>Removal of two portable toilets from the Navarro Beach campground and one at the Mill House.</li>
</ul>
<p><span style="text-decoration: underline;"> </span></p>
<p><span style="text-decoration: underline;">Point Cabrillo Light Station State Historic Park:</span></p>
<ul>
<li>Closure of the Visitor Center including restrooms. Relocate offices to open facilities.</li>
<li>Installation of portable restroom at the Visitor Center.</li>
<li>Closure of one restroom at the Light Station.</li>
</ul>
<p><span style="-webkit-text-decorations-in-effect: underline;">Russian Gulch State Park</span></p>
<ul>
<li>Reduction in camping season – Closed until May 14<sup>th</sup></li>
</ul>
<p><span style="-webkit-text-decorations-in-effect: underline;">Schooner Gulch State Park:</span></p>
<ul>
<li>Closure of one vault toilet.</li>
</ul>
<p><span style="text-decoration: underline;">Van Damme State Park:</span></p>
<ul>
<li>Reduction in campsites. Reduce to 20 sites from Nov 1<sup>st</sup> – March 25<sup>th</sup>. Only 1 restroom remains open.</li>
<li>Seasonal closure of Visitor Center from November 1<sup>st</sup> – March 25<sup>th</sup>.</li>
</ul>
<p>The reductions above include combining offices, reducing the number of phone lines, reducing internet connections, lowering thermostat settings, reducing seasonal staff and not filling 9 vacant full time positions. Further reductions may be necessary if unexpected facility failures occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendocinofun.com/2009/10/28/mendocino-area-state-parks-to-reduce-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cormorant Count Attests to Healthy Ocean</title>
		<link>http://www.mendocinofun.com/2009/08/10/cormorant-count-attests-to-healthy-ocean/</link>
		<comments>http://www.mendocinofun.com/2009/08/10/cormorant-count-attests-to-healthy-ocean/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 03:30:36 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[birding]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.mendocinofun.com/?p=1316</guid>
		<description><![CDATA[Internationally-known birder, photographer and wildlife biologist Ron LeValley of Fort Bragg says a local group has initiated a &#8220;citizen science project&#8221; (not official, just something created by interested locals) to monitor three populations of nesting cormorants on the Mendocino Coast. Why? By monitoring seabird populations you can measure the health of the ocean and determine [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right; margin:4px;" title="Cormorant Nests at Mendocino Headlands State Park" src="/images/Cormorant-Count.jpg" alt="Cormorant chicks at Mendocino Headlands State Park" />Internationally-known birder, photographer and wildlife biologist Ron LeValley of Fort Bragg says a local group has initiated a &#8220;citizen science project&#8221; (not official, just something created by interested locals) to monitor three populations of nesting cormorants on the Mendocino Coast.</p>
<p>Why? By monitoring seabird populations you can measure the health of the ocean and determine whether there is sufficient food to sustain birds and marine life, says LeValley. He and others in the volunteer-staffed science project are counting and photographing cormorant nests and chicks weekly off Mendocino Headlands State Park (Brandt&#8217;s Cormorants), Point Cabrillo Light Station (Pelagic Cormorants) and Noyo Harbor off the jetty (Brand&#8217;s Cormorants).</p>
<p>In the past &#8212; for decades actually &#8212; scientists have measured the bird populations at the Farallon and Alcatraz Islands and then extrapoled about the ocean&#8217;s food supplies and health, according to LeValley</p>
<p>&#8220;If we took those traditional measures as our guide, we would arrive at the wrong conclusion because reproduction around San Francisco Bay is the worst in a long time,&#8221; says LeValley. &#8220;By contrast, our local colonies are thriving, indicating a healthy ocean.&#8221;  A healthy population of sardines is reflected in the bumper crop of baby cormorants this year.</p>
<p>LeValley predicts that the Mendocino Coast will become an important place for gathering information about seabird success and state&#8217;s ocean health in the future. In fact, he plans to make a presentation of the local group&#8217;s study at the 2010 international meeting of the Pacific Seabird Group in Long Beach, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendocinofun.com/2009/08/10/cormorant-count-attests-to-healthy-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Parks Offers Summer Programs</title>
		<link>http://www.mendocinofun.com/2009/06/19/state-parks-offers-summer-programs/</link>
		<comments>http://www.mendocinofun.com/2009/06/19/state-parks-offers-summer-programs/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 04:38:48 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[attractions]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[hikes]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[pet-friendly]]></category>
		<category><![CDATA[picnics]]></category>
		<category><![CDATA[walks]]></category>

		<guid isPermaLink="false">http://www.mendocinofun.com/?p=1190</guid>
		<description><![CDATA[Docent Led Hikes at Jug Handle State Reserve Join California State Parks for guided Ecological Staircase hikes every other Thursday this summer.  Hikes are scheduled for June 18, July 2, July 16, July 30, August 13 and August 27.  All hikes start at 10:00 a.m. and end at 2:00 p.m.  Meet at the Jug Handle [...]]]></description>
			<content:encoded><![CDATA[<p><a  title="California State Parks Summer 2009" href="http://www.mendocinofun.com/parks-summer-2009" target="_blank"><strong>Docent Led Hikes at Jug Handle State Reserve</strong></a><br />
Join California State Parks for guided Ecological Staircase hikes every other Thursday this summer.  Hikes are scheduled for June 18, July 2, July 16, July 30, August 13 and August 27.  All hikes start at 10:00 a.m. and end at 2:00 p.m.  Meet at the Jug Handle State Natural Reserve parking lot on the west side of Highway 1, about 3 miles south of Fort Bragg.</p>
<p><a  title="California State Parks Summer 2009" href="http://www.mendocinofun.com/parks-summer-2009" target="_blank"><strong>Summer Programs at MacKerricher State Park</strong></a><br />
California State Parks announces free, guided interpretive programs at MacKerricher State Park.  These programs will be presented every week through September 6, 2009. All programs are led by park staff or volunteers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendocinofun.com/2009/06/19/state-parks-offers-summer-programs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Land Trust Offers Summer Big River Walks</title>
		<link>http://www.mendocinofun.com/2009/04/26/land-trust-offers-summer-big-river-walks/</link>
		<comments>http://www.mendocinofun.com/2009/04/26/land-trust-offers-summer-big-river-walks/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:33:16 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[birding]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[hikes]]></category>

		<guid isPermaLink="false">http://www.mendocinofun.com/?p=1085</guid>
		<description><![CDATA[During the first Big River Interpretive Walk season in 2008, over 200 people attended walks including local residents and visitors from as far as Europe and Japan.  Many participants experienced Big River for the first time while others learned interesting facts about a place close to their hearts. On a recent drive down to the [...]]]></description>
			<content:encoded><![CDATA[<p>During the first Big River Interpretive Walk season in 2008, over 200 people attended walks including local residents and visitors from as far as Europe and Japan.  Many participants experienced Big River for the first time while others learned interesting facts about a place close to their hearts. On a recent drive down to the parking lot where walks begin, I saw a stately egret standing perfectly still just 20 yards off the road. There is definitely plenty to see. And, after you&#8217;ve walked the river, you can stroll to Big River Beach to watch the sunset. </p>
<p>Big River Interpretive Walks are free of charge and open to the public.  The 2009 Interpretive Walks will occur on the following Saturdays at 10:00 a.m., weather permitting: May 2, May 16, June 6, June 20, July 4, July 18, August 1, August 15, September 5, September 19 and October 3.<span id="more-1085"></span></p>
<p>Each Interpretive Walk begins at 10:00 a.m. at the Big River Kiosk located at the eastern end of the Big River Beach parking lot south of Mendocino.  Walks cover a total of two to four miles, are moderately paced and last for one to two hours.  Anyone under 18 years old must be accompanied by an adult.  Comfortable walking shoes, water and binoculars are recommended for anyone attending.</p>
<p>This year, ten Big River Docents are returning to share their knowledge with the public.  Big River Docents attended five training sessions in 2008 to learn from recognized experts about the special qualities of Big River.  Before the start of the 2009 season, the docents had the opportunity to attend two additional training sessions featuring Lance Johansen on Big River local folklore and Skip Wollenberg on the underlying geology of Big River.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendocinofun.com/2009/04/26/land-trust-offers-summer-big-river-walks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale Migration in Full Swing for 2009</title>
		<link>http://www.mendocinofun.com/2009/01/12/whale-migration-in-full-swing-for-2009/</link>
		<comments>http://www.mendocinofun.com/2009/01/12/whale-migration-in-full-swing-for-2009/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 19:26:28 +0000</pubDate>
		<dc:creator>dff</dc:creator>
				<category><![CDATA[birding]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.mendocinofun.com/?p=882</guid>
		<description><![CDATA[We went out yesterday to the Headlands to check out the whales, and we ended up seeing a bunch &#8212; we saw at least 6 pods in 30 minutes. Since the weather has been so beautiful lately &#8212; not to mention that there are over 20,000 whales migrating &#8212; they are easy to see as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mendocinofun.com/images/whale1-small.jpg" alt="Whale Spouting off Mendocino Headlands" style="float:right; margin:6px;" /><img src="http://www.mendocinofun.com/images/pelican3-small.jpg" alt="Pelican comes in for a landing." style="float:right; clear:both; margin:6px;" /><br />
We went out yesterday to the Headlands to check out the whales, and we ended up seeing a bunch &#8212; we saw at least 6 pods in 30 minutes. Since the weather has been so beautiful lately &#8212; not to mention that there are over 20,000 whales migrating &#8212; they are easy to see as they steam past on the way to Baja. You can see them anywhere from shore right now, and the whalewatching boats out of Noyo can get you quite close. The Mendocino Headlands make a great location, as well as Point Cabrillo Light Station. The southern leg of the migration will continue for a few more weeks, and then we&#8217;ll start seeing the returning whales by March (they come back by for the Whale Festival, conveniently enough).</p>
<p>I&#8217;ve also been seeing a lot of brown pelicans lately. The picture is of a juvenile, according to a bird expert friend, since the bill is still orange, and his colors aren&#8217;t developed yet. I love watching them fly in a column just above the water!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendocinofun.com/2009/01/12/whale-migration-in-full-swing-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedication of Laguna Point Interpretive Panels</title>
		<link>http://www.mendocinofun.com/2008/12/18/dedication-of-laguna-point-interpretive-panels/</link>
		<comments>http://www.mendocinofun.com/2008/12/18/dedication-of-laguna-point-interpretive-panels/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 03:15:12 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[attractions]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[hikes]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[pet-friendly]]></category>
		<category><![CDATA[walks]]></category>

		<guid isPermaLink="false">http://www.mendocinofun.com/?p=844</guid>
		<description><![CDATA[The public is invited to attend a dedication ceremony on December 20 at 10 am as California State Parks proudly announces the installation of 11 new interpretive panels along the boardwalk at Laguna Point, part of MacKerricher State Park.The panels are designed to inspire and inform visitors about the natural and cultural history of Laguna [...]]]></description>
